![]() |
Record Series Detail
| Series No. | 1385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Title | PLAINT RECORD AND MINUTE BOOK - LOCAL COURT - PERTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date | 13 Jan 1864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | 31 Dec 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Start Date | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents End Date | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Description | Local Courts,deal with civil actions of a minor nature,e.g. suits arising from non payment of wages or failure to pay for goods and services.Also State Government agencies may use the Court to recover unpaid taxes or rates.Currently claims up to a ceiling of $10,000 are dealt with by these Courts.
The Plaint Record & Minute Book, prior to its amalgamation with the Plaint File in 1991,recorded the basic details of each case (parties involved, nature & course of action,amount of claim,fine imposed, and in the case of default, details of judgement summonses & warrants of execution).
See also AN 17/Perth Local Court,for Minute Books transferred to the State Archives prior to 1988.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Format | Volumes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrangement | Number on year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridging Aids | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copies | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Access Status | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current agency responsible |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceding Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeding Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlling Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlled Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities documented by this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agencies creating this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Items in this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||