![]() |
Record Series Detail
| Series No. | 1160 | ||||
| Series Title | ORGANISATION CHARTS | ||||
| Start Date | 30 Jun 1951 | ||||
| End Date | - | ||||
| Contents Start Date | 30 Jun 1951 | ||||
| Contents End Date | 30 Jun 1951 | ||||
| Series Description | Organisation charts for the various branches and sections of the Railways Department as at 30 June 1951. |
||||
| Original Format | Plans | ||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||
| Arrangement | One Item Only | ||||
| Bridging Aids | - | ||||
| Copies | - | ||||
| Series Access Status | Open access | ||||
| Current agency responsible |
|
||||
| Preceding Series |
|
||||
| Succeeding Series |
|
||||
| Related Series |
|
||||
| Controlling Series |
|
||||
| Controlled Series |
|
||||
| Activities documented by this series |
|
||||
| Agencies creating this series |
|
||||
| Record Items in this series |
|
||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||