![]() |
Record Series Detail
| Series No. | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Title | REGISTERS - SHIPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date | 1 Jan 1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | 31 Dec 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Start Date | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents End Date | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Description | These registers were kept by the Cashier of the Revenue Department to record: name of vessel, date of arrival, tonnage, Captain's name, the agent, country of origin, berthing details, sailing date, draft of the vessel, pilotage and bill number. These were used for calculation of Port charges and statistics.
Registers were also kept by the Harbour and Light Department giving similar but sometimes different information (See AN 16/6). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Format | Volumes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrangement | Alphanumeric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridging Aids | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copies | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Access Status | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current agency responsible |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceding Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeding Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlling Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlled Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities documented by this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agencies creating this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Items in this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||