![]() |
Record Series Detail
| Series No. | 1497 | ||||
| Series Title | GANGER'S PAY LEDGER | ||||
| Start Date | 16 Jun 1896 | ||||
| End Date | - | ||||
| Contents Start Date | - | ||||
| Contents End Date | - | ||||
| Series Description | Railway ganger's pay ledger listing gangers under name of gang (eg Smith's gang, drilling gang). Details include hours worked and pay received by each member of the gang. |
||||
| Original Format | Volumes | ||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||
| Arrangement | Chronological | ||||
| Bridging Aids | - | ||||
| Copies | - | ||||
| Series Access Status | Open | ||||
| Current agency responsible |
|
||||
| Preceding Series |
|
||||
| Succeeding Series |
|
||||
| Related Series |
|
||||
| Controlling Series |
|
||||
| Controlled Series |
|
||||
| Activities documented by this series |
|
||||
| Agencies creating this series |
|
||||
| Record Items in this series |
|
||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||