![]() |
Record Series Detail
| Series No. | 1524 | ||||
| Series Title | QUARTERLY RETURNS - LEASEHOLDERS | ||||
| Start Date | 31 May 1897 | ||||
| End Date | - | ||||
| Contents Start Date | - | ||||
| Contents End Date | - | ||||
| Series Description | List of goldmining leases registered in the Cue district showing no and name of lease, manager or attorney and date. |
||||
| Original Format | Volumes | ||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||
| Arrangement | na | ||||
| Bridging Aids | - | ||||
| Copies | - | ||||
| Series Access Status | Open | ||||
| Current agency responsible |
|
||||
| Preceding Series |
|
||||
| Succeeding Series |
|
||||
| Related Series |
|
||||
| Controlling Series |
|
||||
| Controlled Series |
|
||||
| Activities documented by this series |
|
||||
| Agencies creating this series |
|
||||
| Record Items in this series |
|
||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||