![]() |
Record Series Detail
| Series No. | 1537 | ||||||||||||||||||||||||||||||||
| Series Title | REGISTERS - SHIPS | ||||||||||||||||||||||||||||||||
| Start Date | 2 Jan 1884 | ||||||||||||||||||||||||||||||||
| End Date | - | ||||||||||||||||||||||||||||||||
| Contents Start Date | - | ||||||||||||||||||||||||||||||||
| Contents End Date | - | ||||||||||||||||||||||||||||||||
| Series Description | Details of ships calling at Albany, ie date of arrival, name of ship, commander, where from, cargo, colours, rig, tonnage, draught, date of departure, where bound for, cargo, draught and remarks. |
||||||||||||||||||||||||||||||||
| Original Format | Volumes | ||||||||||||||||||||||||||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||||||||||||||||||||||||||
| Arrangement | numerical | ||||||||||||||||||||||||||||||||
| Bridging Aids | - | ||||||||||||||||||||||||||||||||
| Copies | Microfilm copies of Cons.726, items 60 - 67, are available in the State Records Office of Western Australia | ||||||||||||||||||||||||||||||||
| Series Access Status | Open | ||||||||||||||||||||||||||||||||
| Current agency responsible |
|
||||||||||||||||||||||||||||||||
| Preceding Series |
|
||||||||||||||||||||||||||||||||
| Succeeding Series |
|
||||||||||||||||||||||||||||||||
| Related Series |
|
||||||||||||||||||||||||||||||||
| Controlling Series |
|
||||||||||||||||||||||||||||||||
| Controlled Series |
|
||||||||||||||||||||||||||||||||
| Activities documented by this series |
|
||||||||||||||||||||||||||||||||
| Agencies creating this series |
|
||||||||||||||||||||||||||||||||
| Record Items in this series |
|
||||||||||||||||||||||||||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||