![]() |
Record Series Detail
| Series No. | 1608 | ||||||||||||
| Series Title | LOG BOOKS | ||||||||||||
| Start Date | year only 1 Jan 1858 | ||||||||||||
| End Date | - | ||||||||||||
| Contents Start Date | 1 Jan 1904 | ||||||||||||
| Contents End Date | 26 Apr 1920 | ||||||||||||
| Series Description | Log books from Breaksea Island Lighthouse near Albany. Details include a daily record of weather conditions, shipping movements and lighthouse work-related activities. |
||||||||||||
| Original Format | Volumes | ||||||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||||||
| Arrangement | Chronological | ||||||||||||
| Bridging Aids | - | ||||||||||||
| Copies | - | ||||||||||||
| Series Access Status | Open access | ||||||||||||
| Current agency responsible |
|
||||||||||||
| Preceding Series |
|
||||||||||||
| Succeeding Series |
|
||||||||||||
| Related Series |
|
||||||||||||
| Controlling Series |
|
||||||||||||
| Controlled Series |
|
||||||||||||
| Activities documented by this series |
|
||||||||||||
| Agencies creating this series |
|
||||||||||||
| Record Items in this series |
|
||||||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||