mainheader.gif (10771 bytes)

Record Series Detail


Series No. 1733
Series Title  SETTLER'S FILES - GROUP SETTLEMENT
Start Date  1 Jan 1923
End Date  31 Dec 1930
Contents Start Date  -
Contents End Date  -
Series Description  -
Original Format  Files
View Image of typical record in this series  Sorry no digital copy is available for this record series
Arrangement  annual single number
Bridging Aids  -
Copies  -
Series Access Status  -
 
Current agency responsible 
43 DEPARTMENT OF LAND ADMINISTRATION 1 Jul 1986 ~ 1 Jul 2003   Detail
 
Preceding Series 
-
 
Succeeding Series 
-
 
Related Series 
-
 
Controlling Series 
-
 
Controlled Series 
-
 
Activities documented by this series 
-
 
Agencies creating this series 
42 DEPARTMENT OF LANDS AND SURVEYS 1 Jan 1923 ~ 31 Dec 1930   Detail
 
Record Items in this series 
2148/23 Baughen, Hubert, Group 12 1 Jan 1923 ~ 31 Dec 1930   Detail
2150/23 D'eath, Claude Smith, Group 72 1 Jan 1923 ~ 31 Dec 1930   Detail
2535/23 Atkins, Ernest, Group 49 1 Jan 1923 ~ 31 Dec 1929   Detail
2665/23 George, Albert Edward, Group 11 1 Jan 1923 ~ 31 Dec 1929   Detail
2670/23 Bygraves, Albert John, Group 21 1 Jan 1923 ~ 31 Dec 1928   Detail
2697/23 Jacob, Frank Emmanuel, Group 58 1 Jan 1923 ~ 31 Dec 1928   Detail
2803/23 Youngman, Robert, Group 80, 44 1 Jan 1923 ~ 31 Dec 1930   Detail
2806/23 Wall, Edward F, Group 80, 10 1 Jan 1923 ~ 31 Dec 1930   Detail
3154/23 Hurst, Frank, Group 95 1 Jan 1923 ~ 31 Dec 1930   Detail
3157/23 Bridger, Maurice Henry, Group 95 1 Jan 1923 ~ 31 Dec 1930   Detail
3162/23 Blake, William, Group 35 1 Jan 1923 ~ 31 Dec 1929   Detail
3210/23 Arms, Henry William, Group 101 1 Jan 1923 ~ 31 Dec 1932   Detail

Back to Search Results Page



Simple Search |  Advanced Search 
Back to AEON Start Page

 

[Home]


© State Records Office of Western Australia
Last Updated 23 August 2004

Please make queries or comments regarding AEON to sro@sro.wa.gov.au