![]() |
Record Series Detail
| Series No. | 1734 | ||||||||||||
| Series Title | TRANSHIPMENT BOOKS | ||||||||||||
| Start Date | 1 Jan 1929 | ||||||||||||
| End Date | 31 Dec 1940 | ||||||||||||
| Contents Start Date | - | ||||||||||||
| Contents End Date | - | ||||||||||||
| Series Description | Record of freight carried by each ship between ports and charges incurred. |
||||||||||||
| Original Format | Volumes | ||||||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||||||
| Arrangement | Chronological | ||||||||||||
| Bridging Aids | - | ||||||||||||
| Copies | - | ||||||||||||
| Series Access Status | - | ||||||||||||
| Current agency responsible |
|
||||||||||||
| Preceding Series |
|
||||||||||||
| Succeeding Series |
|
||||||||||||
| Related Series |
|
||||||||||||
| Controlling Series |
|
||||||||||||
| Controlled Series |
|
||||||||||||
| Activities documented by this series |
|
||||||||||||
| Agencies creating this series |
|
||||||||||||
| Record Items in this series |
|
||||||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||