![]() |
Record Series Detail
| Series No. | 1747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Title | PORT SHEETS - SUMMARY OF CARGOES CARRIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date | 1 Jan 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | 31 Dec 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Start Date | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents End Date | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Description | Summary of cargoes carried between ports. Shows tonnage for different categories of cargo eg timber, bulk oil, vehicles etc and numbers of livestock. Tonnage/numbers for each port is shown and also for each ship. Earnings for freight and passages are also shown. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Format | Volumes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrangement | Chronological | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridging Aids | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copies | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Access Status | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current agency responsible |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceding Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeding Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlling Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlled Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities documented by this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agencies creating this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Items in this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||