![]() |
Record Series Detail
| Series No. | 1841 | ||||||||||||||||||||
| Series Title | MINING LEASES & LICENCES | ||||||||||||||||||||
| Start Date | 1 Jan 1865 | ||||||||||||||||||||
| End Date | 31 Dec 1882 | ||||||||||||||||||||
| Contents Start Date | - | ||||||||||||||||||||
| Contents End Date | - | ||||||||||||||||||||
| Series Description | Copies of mining leases and letters of applications for mining licences arranged by district. The names of some applicants can also be found in the Register of mining leases (WAS 1212), which is arranged alphabetically and by district. |
||||||||||||||||||||
| Original Format | Volumes | ||||||||||||||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||||||||||||||
| Arrangement | Chronological | ||||||||||||||||||||
| Bridging Aids | - | ||||||||||||||||||||
| Copies | - | ||||||||||||||||||||
| Series Access Status | - | ||||||||||||||||||||
| Current agency responsible |
|
||||||||||||||||||||
| Preceding Series |
|
||||||||||||||||||||
| Succeeding Series |
|
||||||||||||||||||||
| Related Series |
|
||||||||||||||||||||
| Controlling Series |
|
||||||||||||||||||||
| Controlled Series |
|
||||||||||||||||||||
| Activities documented by this series |
|
||||||||||||||||||||
| Agencies creating this series |
|
||||||||||||||||||||
| Record Items in this series |
|
||||||||||||||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||