![]() |
Record Series Detail
| Series No. | 1906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Title | STATISTICS - TRAIN PERFORMANCES AND MILEAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date | 1 Jul 1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Start Date | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents End Date | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Description | Statistics relating to train performances and mileages. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Format | Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrangement | Numerical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridging Aids | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copies | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Access Status | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current agency responsible |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceding Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeding Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlling Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlled Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities documented by this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agencies creating this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Items in this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||