![]() |
Record Series Detail
| Series No. | 2148 | ||||
| Series Title | REGISTER - ADMISSIONS & DISCHARGES | ||||
| Start Date | 1 Jan 1896 | ||||
| End Date | - | ||||
| Contents Start Date | 1 Jul 1900 | ||||
| Contents End Date | 19 Feb 1924 | ||||
| Series Description | Details recorded in the register include the patient's name, address, occupation and illness and dates of admission and discharge. |
||||
| Original Format | Volumes | ||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||
| Arrangement | One Item Only | ||||
| Bridging Aids | - | ||||
| Copies | - | ||||
| Series Access Status | Open access | ||||
| Current agency responsible |
|
||||
| Preceding Series |
|
||||
| Succeeding Series |
|
||||
| Related Series |
|
||||
| Controlling Series |
|
||||
| Controlled Series |
|
||||
| Activities documented by this series |
|
||||
| Agencies creating this series |
|
||||
| Record Items in this series |
|
||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||