![]() |
Record Series Detail
| Series No. | 2213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Title | FILES - LIQUOR LICENCING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date | 1 Jan 1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | 31 Dec 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents Start Date | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents End Date | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Description | Files received from the Liquor and Gaming Branch of the Police Department and its predecessors. The series includes files relating to applications for licences from various types of licenced premises and covers matters relating to investigations into the potential licencee, infringements and prosecutions, and transfers of licences under the Licencing Act.
Types of licenced premises include hotels, taverns, restaurants, wholesalers, wine bars, clubs and hotels with restricted or limited licences, stores, cabarets and canteens. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Format | Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrangement | alpha-numeric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridging Aids | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copies | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Access Status | Restricted for 25 years from closure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current agency responsible |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceding Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeding Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlling Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controlled Series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activities documented by this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agencies creating this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Items in this series |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||