![]() |
Record Series Detail
| Series No. | 636 | ||||||||
| Series Title | REGISTER - MINING LEASES | ||||||||
| Start Date | 13 Apr 1891 | ||||||||
| End Date | - | ||||||||
| Contents Start Date | - | ||||||||
| Contents End Date | - | ||||||||
| Series Description | Gives mining lease information including name of lease, number of shares, locality, surveyed area, date, name of lessees, number of shares held, date of any transfer of shares and who to, rent amount, exemptions and comments. The majority of the leases are within the localities of Marble Bar, Bamboo Creek and Mallina with others within the localities of Shaw, Nullagine, Peewah, Just-In-Time, the Sisters, Glencoe, Big Schist, Talga Talga, Toweranna and Yandacoogee. See WAS 266 Applications for leases, for further records of interest. |
||||||||
| Original Format | Volumes | ||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||
| Arrangement | Numerical | ||||||||
| Bridging Aids | - | ||||||||
| Copies | - | ||||||||
| Series Access Status | - | ||||||||
| Current agency responsible |
|
||||||||
| Preceding Series |
|
||||||||
| Succeeding Series |
|
||||||||
| Related Series |
|
||||||||
| Controlling Series |
|
||||||||
| Controlled Series |
|
||||||||
| Activities documented by this series |
|
||||||||
| Agencies creating this series |
|
||||||||
| Record Items in this series |
|
||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||