![]() |
Record Series Detail
| Series No. | 691 | ||||||||
| Series Title | LISTS - CONVICTS | ||||||||
| Start Date | 1 Jan 1850 | ||||||||
| End Date | 1 Jan 1853 | ||||||||
| Contents Start Date | - | ||||||||
| Contents End Date | - | ||||||||
| Series Description | Lists of male convicts to be transported to Western Australia. Each list is for the men transported on a particular ship. As well as the number of men, the name of the prison in England from where the convicts were removed, and the ship's name, the lists show the convict's name, registration number, age whether he can read or write, trade or profession, marital status, specific description of crime, sentence, when and where convicted, when and where received, period of detention in the English prison, remarks, periods served before receiving ticket of leave, period to be served in WA. The lists are incomplete. |
||||||||
| Original Format | Other papers | ||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||
| Arrangement | numerical | ||||||||
| Bridging Aids | - | ||||||||
| Copies | - | ||||||||
| Series Access Status | - | ||||||||
| Current agency responsible |
|
||||||||
| Preceding Series |
|
||||||||
| Succeeding Series |
|
||||||||
| Related Series |
|
||||||||
| Controlling Series |
|
||||||||
| Controlled Series |
|
||||||||
| Activities documented by this series |
|
||||||||
| Agencies creating this series |
|
||||||||
| Record Items in this series |
|
||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||