![]() |
Record Series Detail
| Series No. | 708 | ||||||||
| Series Title | SHIPPING REGISTERS | ||||||||
| Start Date | 1 Jan 1860 | ||||||||
| End Date | - | ||||||||
| Contents Start Date | - | ||||||||
| Contents End Date | - | ||||||||
| Series Description | Registers of ships arriving at the port of Busselton. Shows number, date, name of vessel, master, tonnage, crew, cargo, where from and date of sailing, where anchored, draft, colours, where bound and date of sailing, other services rendered, charges made. |
||||||||
| Original Format | Volumes | ||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||
| Arrangement | Chronological | ||||||||
| Bridging Aids | - | ||||||||
| Copies | - | ||||||||
| Series Access Status | - | ||||||||
| Current agency responsible |
|
||||||||
| Preceding Series |
|
||||||||
| Succeeding Series |
|
||||||||
| Related Series |
|
||||||||
| Controlling Series |
|
||||||||
| Controlled Series |
|
||||||||
| Activities documented by this series |
|
||||||||
| Agencies creating this series |
|
||||||||
| Record Items in this series |
|
||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||