![]() |
Record Series Detail
| Series No. | 733 | ||||
| Series Title | REGISTERS - BURIALS | ||||
| Start Date | 1 Jan 1909 | ||||
| End Date | - | ||||
| Contents Start Date | - | ||||
| Contents End Date | - | ||||
| Series Description | Register of burials in Derby Cemetery shows burial number, name of person buried, denomination, age, where born, last place of abode, cause of death, date of burial, by whom ceremony performed, number, situation and depth of grave, undertaker. |
||||
| Original Format | Volumes | ||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||
| Arrangement | Chronological | ||||
| Bridging Aids | - | ||||
| Copies | - | ||||
| Series Access Status | - | ||||
| Current agency responsible |
|
||||
| Preceding Series |
|
||||
| Succeeding Series |
|
||||
| Related Series |
|
||||
| Controlling Series |
|
||||
| Controlled Series |
|
||||
| Activities documented by this series |
|
||||
| Agencies creating this series |
|
||||
| Record Items in this series |
|
||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||