![]() |
Record Series Detail
| Series No. | 751 | ||||||||||||||||||||
| Series Title | DAY BOOKS | ||||||||||||||||||||
| Start Date | 1 May 1887 | ||||||||||||||||||||
| End Date | - | ||||||||||||||||||||
| Contents Start Date | - | ||||||||||||||||||||
| Contents End Date | - | ||||||||||||||||||||
| Series Description | Daily record of events in the prison. Shows the total number of prisoners in the gaol, arrivals, discharges, how various prisoners were occupied eg 1 prisoner groom to the Government Resident, 1 groom to the Medical Officer, 6 prisoners whitewashing the hospital etc. |
||||||||||||||||||||
| Original Format | Volumes | ||||||||||||||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||||||||||||||
| Arrangement | Chronological | ||||||||||||||||||||
| Bridging Aids | - | ||||||||||||||||||||
| Copies | - | ||||||||||||||||||||
| Series Access Status | - | ||||||||||||||||||||
| Current agency responsible |
|
||||||||||||||||||||
| Preceding Series |
|
||||||||||||||||||||
| Succeeding Series |
|
||||||||||||||||||||
| Related Series |
|
||||||||||||||||||||
| Controlling Series |
|
||||||||||||||||||||
| Controlled Series |
|
||||||||||||||||||||
| Activities documented by this series |
|
||||||||||||||||||||
| Agencies creating this series |
|
||||||||||||||||||||
| Record Items in this series |
|
||||||||||||||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||