![]() |
Record Series Detail
| Series No. | 851 | ||||||||
| Series Title | RETURNS - MT ELIZA DEPOT | ||||||||
| Start Date | 5 Nov 1857 | ||||||||
| End Date | 15 May 1868 | ||||||||
| Contents Start Date | - | ||||||||
| Contents End Date | - | ||||||||
| Series Description | Statistical returns showing work done at various depots eg, Mt Eliza and public works eg, Perth Bridge and Guildford Road. Shows numbers of men engaged in various jobs each day and amounts of stone etc quarried, carted etc.
State Archives does not expect to receive further consignments in this series. Occ 9 also contains WAS 849 Stores Issues. |
||||||||
| Original Format | Volumes | ||||||||
| View Image of typical record in this series | Sorry no digital copy is available for this record series | ||||||||
| Arrangement | Numerical | ||||||||
| Bridging Aids | - | ||||||||
| Copies | - | ||||||||
| Series Access Status | - | ||||||||
| Current agency responsible |
|
||||||||
| Preceding Series |
|
||||||||
| Succeeding Series |
|
||||||||
| Related Series |
|
||||||||
| Controlling Series |
|
||||||||
| Controlled Series |
|
||||||||
| Activities documented by this series |
|
||||||||
| Agencies creating this series |
|
||||||||
| Record Items in this series |
|
||||||||
| Simple Search | | | Advanced Search |
| Back to AEON Start Page | ||
[Home] |
|||||
© State Records Office of Western Australia Please make queries or comments regarding AEON to sro@sro.wa.gov.au |
|||||